February 2021 Surcharge Notice
The below surcharges will be in addition to your freight rates where applicable.
UK CONGESTION SURCHARGE
Carrier | Per Teu | Valid ETD’s |
---|---|---|
CMA (Far East) | $150 | 01.02.21 |
CMA (Sub Continent) | $100 | 01.02.21 |
COSCON | $150 | 01.02.21 |
Hapag-Lloyd | $175 | 01.02.21 |
MAERSK (Far East) | N/A | 01.02.21 |
MAERSK (Sub Continent) | N/A | 01.02.21 |
MSC | $175 | 01.02.21 |
SAFMARINE | N/A | 01.02.21 |
Yang Ming Line | N/A | 01.02.21 |
PEAK SEASON SURCHARGE (PSS) FCL
Carrier | PSS | Valid ETD’s | |
---|---|---|---|
CMA (Far East) | $500/TEU | 01.02.21 | |
CMA (Sub Continent) | $550/CONT | 01.02.21 | |
CMA (Port Qasim) | N/A | 01.02.21 | |
COSCON | $300/TEU | 01.02.21 | |
Hapag-Lloyd | $1000/TEU | 01.02.21 | |
MAERSK | N/A | 01.02.21 | |
SAFMARINE | N/A | 01.02.21 | |
Yang Ming Line | $450/TEU | 01.02.21 |
EMERGENCY SPACE SURCHARGE (ESS) FCL
Carrier | PSS | Valid ETD’s |
---|---|---|
CMA (Sub Continent) SE | $200/TEU | 01.2.21 |
PEAK SEASON SURCHARGE (PSS) LCL
Far East | Indian Sub-Con | Valid ETD’s |
---|---|---|
$10/CBM | $10/CBM | 01.11.20 |
$20/CBM | $20/CBM | 07.11.20 |
$30/CBM | $30/CBM | 14.11.20 |
$40/CBM | $40/CBM | 01.12.20 |
$50/CBM | $50/CBM | 15.12.20 |
$50/CBM | $50/CBM | 01.01.21 |
$50/CBM | $50/CBM | 01.02.21 |
LSS
Carrier | LSS Per Teu | Valid ETD’s |
---|---|---|
CMA (Far East) | $5 | 01.02.21 |
CMA (Sub Continent) | $25 | 01.02.21 |
EVERGREEN | $20 | 01.02.21 |
MAERSK (Far East) | $5 | 01.02.21 |
MAERSK (Sub Continent) | $25 | 01.02.21 |
LISTEN TO US. KEEPING YOU UP TO DATE.
HEAR FROM US.
IT’S GOOD TO CHAT.
Join our community
ON-TRACK.PFE VISION.
PFE VISION is our customer portal giving you the ability to view real-time consignment information from anywhere.
Offering an array of options from basic tracking of a consignment to detailed Purchase Order Management.